Grampound FC First Team Player Statistics 2019-20
| Starting appearances and goals | 1 | |
| Substitute appearances and goals | 1 |
| Player | League | League Cup | Junior Cup | ||||||||||||||||||||||||||||||||
|
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
Group D |
|
Rnd1 | Rnd2 | ||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||
| H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | A | Bye | A | |||||||
| Austin, Danny | 3 | ||||||||||||||||||||||||||||||||||
| Baker, Martin | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||
| Bawden, Mike | 1 | 1 | |||||||||||||||||||||||||||||||||
| Bennetts, Jamie | 1 | 4 | |||||||||||||||||||||||||||||||||
| Blount, Sam | 14 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Bolt, George | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||
| Bromley, Luke | 1 | ||||||||||||||||||||||||||||||||||
| Campbell, Bruce | 6 | ||||||||||||||||||||||||||||||||||
| Clemes, Jai | 2 | ||||||||||||||||||||||||||||||||||
| Dunn, Dean | 15 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Dunn, Joe | 8 | 1 | |||||||||||||||||||||||||||||||||
| Fletcher, Matt | 3 | ||||||||||||||||||||||||||||||||||
| Ford, Glyn | 1 | 3 | |||||||||||||||||||||||||||||||||
| Fox, Dylan | 15 | 13 | 1 | 1 | 2 | 7 | 1 | 1 | |||||||||||||||||||||||||||
| Fryer, James | 9 | 2 | 2 | ||||||||||||||||||||||||||||||||
| Henderson, Ryan | 14 | ||||||||||||||||||||||||||||||||||
| James, Richie | 1 | ||||||||||||||||||||||||||||||||||
| Kilbey, Chris | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||
| Lloyd, Martin | 1 | ||||||||||||||||||||||||||||||||||
| Martin, Richard | 14 | 1 | |||||||||||||||||||||||||||||||||
| Morcom, Ryan | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Richards, Aidan | 4 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Rowett, James | 15 | ||||||||||||||||||||||||||||||||||
| Skews, Matt | 9 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| Smith, Dan | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Stephens, Danny | 4 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Still, Jordan | 1 | ||||||||||||||||||||||||||||||||||
| Walkham, BJ | 4 | 3 | |||||||||||||||||||||||||||||||||
| Weeks, Shane | 10 | 6 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Wherry, Mark | 1 | 2 | |||||||||||||||||||||||||||||||||
| Wilson, Aymer | 1 | ||||||||||||||||||||||||||||||||||
| Woodman, Alastair | 2 | 2 | |||||||||||||||||||||||||||||||||
| Woodman, Jules | 14 | 1 | 1 | ||||||||||||||||||||||||||||||||
| own goal | 1 | 1 | |||||||||||||||||||||||||||||||||
