Grampound First Team 2024-25 Player Statistics
| Starting appearance and goals | 2 | |
| Substitute appearance and goals | 1 |
| St Pirans League |
Cornwall Junior Cup |
League Cup |
||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||
| Player | Apps | Sub | Goals |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| Bates, Hayden | 12 | 6 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| Bennetts, Jamie | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Boon, Gavin | 17 | 26 | 1 | 3 | 1 | 5 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||
| Boxall, Hayden | 3 | 1 | ||||||||||||||||||||||||||||||||||
| Butter, Kieron | 3 | |||||||||||||||||||||||||||||||||||
| Bradshaw, Jack | 8 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||
| Cowls, Mike | 12 | 4 | ||||||||||||||||||||||||||||||||||
| Dark, Matt | 19 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Davis, Hal | 9 | |||||||||||||||||||||||||||||||||||
| Dean, Charlie | 4 | 15 | ||||||||||||||||||||||||||||||||||
| Denton, Lee | 1 | |||||||||||||||||||||||||||||||||||
| Dunn, Dean | 25 | 13 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Dunn, Greg | 17 | 4 | ||||||||||||||||||||||||||||||||||
| Dunn, Joe | 13 | 2 | ||||||||||||||||||||||||||||||||||
| Ellis, Lewis | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Hennessy, Callum | 13 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Hitchens, Brendan | 17 | 15 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||
| Lloyd, Keegan | 6 | 1 | 5 | 4 | 1 | |||||||||||||||||||||||||||||||
| Lloyd, Martin | 1 | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| Maugham, Kiall | 18 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Mellors, Reegan | 6 | 6 | 1 | 1 | ||||||||||||||||||||||||||||||||
| Miles, Andrew | 1 | 1 | ||||||||||||||||||||||||||||||||||
| Mitchell, Kevin | 1 | |||||||||||||||||||||||||||||||||||
| Morcom, Ryan | 11 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| Moyle, Jordan | 2 | |||||||||||||||||||||||||||||||||||
| Patterson Glen | 4 | 3 | ||||||||||||||||||||||||||||||||||
| Patterson, Liam | 5 | 5 | ||||||||||||||||||||||||||||||||||
| Penfold, Nathan | 14 | 1 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| Riley, Dan | 2 | |||||||||||||||||||||||||||||||||||
| Roch, Mark | 13 | |||||||||||||||||||||||||||||||||||
| Rogers, Joran | 5 | |||||||||||||||||||||||||||||||||||
| Stevens, Gregor | 8 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| Stewart, Fraser | 1 | |||||||||||||||||||||||||||||||||||
| Still, Jordan | 1 | 2 | ||||||||||||||||||||||||||||||||||
| Sturdy-Dunn, Jake | 6 | |||||||||||||||||||||||||||||||||||
| Trudgeon, Brandon | 4 | 3 | 3 | |||||||||||||||||||||||||||||||||
| Vincent, Rob | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||
| Webb, James | 1 | |||||||||||||||||||||||||||||||||||
| Welfare, Mike | 3 | |||||||||||||||||||||||||||||||||||
| Wenmouth, Chris | 10 | 6 | 6 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Williams, Adam | 1 | 3 | ||||||||||||||||||||||||||||||||||
