Grampound Veterans 2024-25 Player Statistics
| Starting appearance and goals | 1 | |
| Substitute appearance and goals | 1 |
| Cornwall Veterans League |
KO Cup |
League Cup |
Supp Cup |
Sun. Cup |
|||||||||||||||
| Player | Apps | Sub | Goals |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
| Barnecutt, Will | 1 | ||||||||||||||||||
| Bawden, Mike | 1 | 4 | |||||||||||||||||
| Best, Steve | 5 | 3 | 1 | 1 | |||||||||||||||
| Bird, Daniel | 1 | 1 | |||||||||||||||||
| Brooker, James | 11 | ||||||||||||||||||
| Clements, Matt | 1 | ||||||||||||||||||
| Dunn, Greg | 4 | 1 | 1 | 1 | |||||||||||||||
| Farmer, Giles | 1 | ||||||||||||||||||
| Fletcher, Matt | 1 | ||||||||||||||||||
| Ford, Glyn | 1 | 1 | |||||||||||||||||
| Ford, Tony | 5 | ||||||||||||||||||
| Gilbert, Dayle | 10 | 2 | |||||||||||||||||
| Harris, Phil | 1 | ||||||||||||||||||
| Hewitt, Andrew | 8 | 2 | |||||||||||||||||
| Holland, Darren | 2 | 4 | |||||||||||||||||
| Jackson-Hicks, Ross | 1 | 1 | 1 | ||||||||||||||||
| James, Andy | 2 | 2 | 1 | 1 | |||||||||||||||
| Knight, Alex | 8 | 2 | 2 | 2 | |||||||||||||||
| Makepeace, Alex | 8 | 1 | 5 | 2 | 1 | 1 | |||||||||||||
| Moorcroft, Steve | 9 | 1 | 1 | ||||||||||||||||
| Postill, Patrick | 1 | 1 | |||||||||||||||||
| Roberts, Dean | 8 | 1 | 1 | 1 | |||||||||||||||
| Rowett, James | 2 | ||||||||||||||||||
| Russell, Graham | 5 | ||||||||||||||||||
| Spurr, Simon | 2 | ||||||||||||||||||
| Uren, James | 2 | ||||||||||||||||||
| Taylor, Ben | 10 | 7 | 4 | 1 | 2 | ||||||||||||||
| Warburton, Chris | 2 | 3 | 3 | ||||||||||||||||
| Webb, Colin | 9 | 2 | |||||||||||||||||
| Webb, James | 13 | ||||||||||||||||||
| Wood, Tristam | 1 | ||||||||||||||||||
| Woodman, Alastair | 11 | ||||||||||||||||||
| Woodman, Jules | 12 | 3 | 2 | 1 | |||||||||||||||
