Grampound FC Archives
Duchy League Division 3, 2001-02
P |
W |
D |
L |
F |
A |
Pts |
|||
| 1 | Bere Alston Utd | 26 | 22 | 0 | 4 | 141 | 64 | 66 | |
| 2 | St Merryn | 26 | 20 | 2 | 4 | 99 | 33 | 62 | |
| 3 | Polperro Res. | 26 | 19 | 2 | 5 | 106 | 52 | 59 | |
| 4 | Tywardreath | 26 | 17 | 2 | 7 | 75 | 53 | 53 | |
| 5 | RAF St Mawgan | 26 | 14 | 1 | 11 | 72 | 62 | 40 | ** |
| 6 | Foxhole | 26 | 12 | 4 | 10 | 86 | 84 | 40 | |
| 7 | Boscastle Res. | 26 | 12 | 4 | 10 | 70 | 75 | 40 | |
| 8 | Lanivet | 26 | 11 | 1 | 14 | 70 | 77 | 34 | |
| 9 | Lanreath Res. | 26 | 9 | 7 | 10 | 60 | 78 | 34 | |
| 10 | St Breward | 26 | 7 | 0 | 19 | 51 | 75 | 21 | |
| 11 | Bodmin Athletic | 26 | 6 | 3 | 17 | 57 | 88 | 21 | |
| 12 | Tintagel | 26 | 5 | 5 | 16 | 51 | 98 | 20 | |
| 13 | Grampound | 26 | 5 | 3 | 18 | 42 | 81 | 18 | |
| 14 | Tregony | 26 | 5 | 2 | 19 | 60 | 120 | 14 | ** |
** points adjusted